In short
HPE Mist access points (formerly Juniper Mist, AP12 to AP66) are Wi-Fi 6, 6E and 7 APs managed from the HPE Mist cloud. HPE calls the Wireless Assurance subscription (SUB-MAN) mandatory, sold per AP for 1, 3 or 5 years. Forever Systems, an HPE Networking Business Partner, can quote the APs with their subscriptions and install them.
Order the Mist access points
Add products and licences to your basket, then check out when you are ready.
Juniper Mist is now HPE Mist
HPE completed its acquisition of Juniper Networks on 2 July 2025, and mist.com now says "Juniper Networks is now part of HPE". The access points are sold as HPE Mist access points within HPE Juniper Networking, and juniper.net product pages redirect to hpe.com. HPE describes them like this: "HPE Mist Networking Access Points (APs) work in conjunction with the HPE Mist Cloud and HPE Mist AI to deliver premium wireless access capabilities."
The model names and Mist subscription codes carry on under HPE, so existing Juniper Mist sites can keep adding the same models.
The HPE Mist access point range
From HPE's hardware guides and Mist installation guides (checked 8 Nov 2026); HPE prices its subscription bundles by class:
| Model | Wi-Fi | Form | Radios (HPE) | Subscription bundle |
|---|---|---|---|---|
| AP12 | Wi-Fi 6 | wall plate | three 802.11ax radios, up to 2x2 MIMO with two spatial streams; one radio dedicated to scanning | Class 2 |
| AP17 | Wi-Fi 7 | wall plate | four 802.11be radios, 2x2:2 on 6/5/2.4 GHz plus a tri-band scan radio | Per-AP subscription (SUB codes) |
| AP24 | Wi-Fi 6E | ceiling | two 802.11ax data radios 2x2:2 plus a dedicated scanning radio | Class 2 |
| AP27 | Wi-Fi 7 | ceiling | See the vendor data sheet | Per-AP subscription (SUB codes) |
| AP32 | Wi-Fi 6 | ceiling | three 802.11ax radios, up to 4x4 MIMO with four spatial streams; one scanning radio | Class 2 |
| AP33 | Wi-Fi 6 | ceiling | three 802.11ax radios, up to 4x4:4; dynamic vBLE antenna array | Class 1 |
| AP34 | Wi-Fi 6E | ceiling | three 802.11ax data radios 2x2:2 (6, 5, 2.4 GHz) plus a dedicated scanning radio | Class 2 |
| AP36 | Wi-Fi 7 | ceiling | four 802.11be radios: 2x2:2 at 2.4 GHz, 4x4:4 at 5 GHz and 6 GHz, plus a tri-band scan radio | Class 2 |
| AP37 | Wi-Fi 7 | ceiling | as AP36, with vBLE array for location services | Class 1 |
| AP43 | Wi-Fi 6 | ceiling | three 802.11ax radios, up to 4x4:4; 16-element vBLE array; IoT sensors and interface port | Class 1 |
| AP45 | Wi-Fi 6E | ceiling | four 802.11ax radios, up to 4x4:4; one scanning radio; 16-element vBLE array | Class 1 |
| AP47 | Wi-Fi 7 | ceiling | three 802.11be data radios up to 4x4:4 plus a fourth scanning radio; vBLE array; GNSS/GPS; UWB | Class 1 |
| AP-723H | Wi-Fi 7 | wall plate (hospitality) | IEEE 802.11be (Wi-Fi 7) | Per-AP subscription (SUB codes) |
| AP63 | Wi-Fi 6 | Outdoor | outdoor; three 802.11ax radios up to 4x4:4; vBLE array | Class 1 |
| AP64 | Wi-Fi 6E | Outdoor | "hardened indoor and outdoor" AP; three 802.11ax radios 2x2:2 | Class 2 |
| AP66 | Wi-Fi 7 | Outdoor | four 802.11be radios, 2x2:2 on 2.4/5/6 GHz plus a tri-band scan radio | Class 2 |
The AP12 and AP17 are wall plates; the AP36, AP37 and AP47 are the Wi-Fi 7 office models (the AP37 and AP47 add HPE's vBLE array for location services); the AP64 is "a Wi-Fi 6E hardened indoor and outdoor access point" and the AP66 the Wi-Fi 7 outdoor model. In part numbers, E means external antenna connectors, D a directional antenna and M a model with external connectors and an integrated directional antenna (HPE descriptions); -WW codes are described by HPE as "outside US only", the codes used for UK orders.
Add the Mist access points to your basket
Add it and anything else you need, then check out when you are ready.
Mist access points models and part numbers
Press Add next to a part number to put it in your basket. Where a subscription or support option goes with the hardware, you choose it in the same step and it goes into your basket with the hardware. Part numbers come from the vendor; we confirm each line, quantity and term when we quote.
| Part number | Model | Vendor description | Key specs | What you order with it | Status | Basket |
|---|---|---|---|---|---|---|
| AP12-WW | AP12 | High Performance Wallplate WiFi 6 802.11ax Access Point with Bluetooth Low Energy. Outside US Only; Universal Mounting Bracket is included; | Wi-Fi 6; 2x2:2; wall plate | Required: HPE Mist Wi-Fi Assurance tier bundle per AP, Class 2 or HPE Mist AP subscriptions (any Mist AP): service bundles SUB-1S..4S / SUB-AI per AP and monthly standalone services | Current | |
| AP17-WW | AP17 | High Performance Wallplate MultiGigabit Wi-Fi 7 Access Point (2x2:2) with Bluetooth Low Energy, with built-in Internal Antenna - outside US only; Wallplate Mounting Bracket is included | Wi-Fi 7; 2x2:2 per band; wall plate | Required: HPE Mist AP subscriptions (any Mist AP): service bundles SUB-1S..4S / SUB-AI per AP and monthly standalone services | Current | |
| AP24-WW | AP24 | High Performance Multigigabit WiFi 6E Access Point (6 stream) with Bluetooth Low Energy, with built-in Internal Antenna - Outside US only; Universal Mounting Bracket is included. | Wi-Fi 6E; 2x2:2; ceiling | Required: HPE Mist Wi-Fi Assurance tier bundle per AP, Class 2 or HPE Mist AP subscriptions (any Mist AP): service bundles SUB-1S..4S / SUB-AI per AP and monthly standalone services | Current | |
| AP27-WW | AP27 | High Performance MultiGigabit Wi-Fi 7 Access Point (2x2:2) with Bluetooth Low Energy, with built-in Internal Antenna - outside US only; Universal Mounting Bracket is included | Wi-Fi 7; 2x2:2; ceiling | Required: HPE Mist AP subscriptions (any Mist AP): service bundles SUB-1S..4S / SUB-AI per AP and monthly standalone services | Current | |
| AP27E-WW | AP27 | High Performance MultiGigabit Wi-Fi 7 Access Point (2x2:2) with Bluetooth Low Energy, with External Antenna connectors - outside USonly; Universal Mounting Bracket is included | Wi-Fi 7; 2x2:2; ceiling | Required: HPE Mist AP subscriptions (any Mist AP): service bundles SUB-1S..4S / SUB-AI per AP and monthly standalone services | Current | |
| AP32-WW | AP32 | Superior Performance Multigigabit WiFi 6 802.11ax Access Point (6 stream) with Bluetooth Low Energy, with built-in Internal Antenna. For Worldwide; Universal Mounting Bracket is included; | Wi-Fi 6; 4x4:4; ceiling | Required: HPE Mist Wi-Fi Assurance tier bundle per AP, Class 2 or HPE Mist AP subscriptions (any Mist AP): service bundles SUB-1S..4S / SUB-AI per AP and monthly standalone services | Current | |
| AP32E-WW | AP32 | Superior Performance Multigigabit WiFi 6 802.11ax Access Point (6 stream) with Bluetooth Low Energy, with External Antenna connectors. For Worldwide; Universal Mounting Bracket is included; | Wi-Fi 6; 4x4:4; ceiling | Required: HPE Mist Wi-Fi Assurance tier bundle per AP, Class 2 or HPE Mist AP subscriptions (any Mist AP): service bundles SUB-1S..4S / SUB-AI per AP and monthly standalone services | Current | |
| AP33-WW | AP33 | Superior Performance Multigigabit WiFi 6 802.11ax Access Point (6 stream) with Adaptive Bluetooth Low Energy Array for Advanced Location Based Services, with built-in Internal Antenna. For… | Wi-Fi 6; 4x4:4; ceiling | Required: HPE Mist Wi-Fi Assurance tier bundle (Standard / Advanced with Marvis / Premium with AI) per AP, Class 1 or HPE Mist AP subscriptions (any Mist AP): service bundles SUB-1S..4S / SUB-AI per AP and monthly standalone services | Current | |
| AP34-WW | AP34 | Superior Performance MultiGigabit WiFi 6E Access Point (2x2:2) with BLE, with built-in Internal Antenna - outside US only; Universal Mounting Bracket is included. | Wi-Fi 6E; 2x2:2; ceiling | Required: HPE Mist Wi-Fi Assurance tier bundle per AP, Class 2 or HPE Mist AP subscriptions (any Mist AP): service bundles SUB-1S..4S / SUB-AI per AP and monthly standalone services | Current | |
| AP36-WW | AP36 | Superior Performance MultiGigabit Wi-Fi 7 Access Point (10 stream) with Bluetooth Low Energy, with built-in Internal Antenna - outside US only; Universal Mounting Bracket is included | Wi-Fi 7; 2x2 (2.4 GHz), 4x4 (5 and 6 GHz); ceiling | Required: HPE Mist Wi-Fi Assurance tier bundle per AP, Class 2 or HPE Mist AP subscriptions (any Mist AP): service bundles SUB-1S..4S / SUB-AI per AP and monthly standalone services | Current | |
| AP36M-WW | AP36 | Superior Performance MultiGigabit Wi-Fi 7 Access Point (10 stream) with Bluetooth Low Energy, with External Antenna connectors and Integrated Directional Antenna - outside US only; Universal… | Wi-Fi 7; 2x2 (2.4 GHz), 4x4 (5 and 6 GHz); ceiling | Required: HPE Mist Wi-Fi Assurance tier bundle per AP, Class 2 or HPE Mist AP subscriptions (any Mist AP): service bundles SUB-1S..4S / SUB-AI per AP and monthly standalone services | Current | |
| AP37-WW | AP37 | Superior Performance MultiGigabit Wi-Fi 7 Access Point (10 stream) with vBLE Array for Advanced Location based services, with built-in Internal Antenna - outside US only; Universal Mounting Bracket… | Wi-Fi 7; 2x2 (2.4 GHz), 4x4 (5 and 6 GHz); ceiling | Required: HPE Mist Wi-Fi Assurance tier bundle (Standard / Advanced with Marvis / Premium with AI) per AP, Class 1 or HPE Mist AP subscriptions (any Mist AP): service bundles SUB-1S..4S / SUB-AI per AP and monthly standalone services | Current | |
| AP43-WW | AP43 | Premium Performance MultiGigabit WiFi 802.11ax Access Point with Adaptive Bluetooth Low Energy Array for Advanced Location based services, with built in Internal Antenna - outside US only; Universal… | Wi-Fi 6; 4x4:4; ceiling | Required: HPE Mist Wi-Fi Assurance tier bundle (Standard / Advanced with Marvis / Premium with AI) per AP, Class 1 or HPE Mist AP subscriptions (any Mist AP): service bundles SUB-1S..4S / SUB-AI per AP and monthly standalone services | Last order 31 Dec 2026 | |
| AP43E-WW | AP43 | Premium Performance MultiGigabit WiFi 802.11ax Access Point with Adaptive Bluetooth Low Energy Array for Advanced Location based services, with External Antenna connectors - outside US only… | Wi-Fi 6; 4x4:4; ceiling | Required: HPE Mist Wi-Fi Assurance tier bundle (Standard / Advanced with Marvis / Premium with AI) per AP, Class 1 or HPE Mist AP subscriptions (any Mist AP): service bundles SUB-1S..4S / SUB-AI per AP and monthly standalone services | Last order 31 Dec 2026 | |
| AP45-WW | AP45 | Premium Performance MultiGigabit WiFi 6E Access Point (4x4:4) with Adaptive Bluetooth Low Energy Array for Advanced Location based services, with built in Internal Antenna - outside US only… | Wi-Fi 6E; 4x4:4; ceiling | Required: HPE Mist Wi-Fi Assurance tier bundle (Standard / Advanced with Marvis / Premium with AI) per AP, Class 1 or HPE Mist AP subscriptions (any Mist AP): service bundles SUB-1S..4S / SUB-AI per AP and monthly standalone services | Current | |
| AP45E-WW | AP45 | Premium Performance MultiGigabit WiFi 6E Access Point (4x4:4) with Adaptive Bluetooth Low Energy Array for Advanced Location based services, with External Antenna adaptor - outside US only… | Wi-Fi 6E; 4x4:4; ceiling | Required: HPE Mist Wi-Fi Assurance tier bundle (Standard / Advanced with Marvis / Premium with AI) per AP, Class 1 or HPE Mist AP subscriptions (any Mist AP): service bundles SUB-1S..4S / SUB-AI per AP and monthly standalone services | Current | |
| AP47-WW | AP47 | Premium Performance MultiGigabit Wi-Fi 7 Access Point (4x4:4) with vBLE Array for Advanced Location based services, with built in Internal Antenna - outside US only; Universal Mounting Bracket is… | Wi-Fi 7; 4x4:4; ceiling | Required: HPE Mist Wi-Fi Assurance tier bundle (Standard / Advanced with Marvis / Premium with AI) per AP, Class 1 or HPE Mist AP subscriptions (any Mist AP): service bundles SUB-1S..4S / SUB-AI per AP and monthly standalone services | Current | |
| AP47D-WW | AP47 | Premium Performance MultiGigabit Wi-Fi 7 Access Point (4x4:4) with vBLE Array for Advanced Location based services, with Directional Antenna - outside US only; Universal Mounting Bracket is included; | Wi-Fi 7; 4x4:4; ceiling | Required: HPE Mist Wi-Fi Assurance tier bundle (Standard / Advanced with Marvis / Premium with AI) per AP, Class 1 or HPE Mist AP subscriptions (any Mist AP): service bundles SUB-1S..4S / SUB-AI per AP and monthly standalone services | Current | |
| AP47E-WW | AP47 | Premium Performance MultiGigabit Wi-Fi 7 Access Point (4x4:4) with vBLE Array for Advanced Location based services, with External Antenna - outside US only; Universal Mounting Bracket is included | Wi-Fi 7; 4x4:4; ceiling | Required: HPE Mist Wi-Fi Assurance tier bundle (Standard / Advanced with Marvis / Premium with AI) per AP, Class 1 or HPE Mist AP subscriptions (any Mist AP): service bundles SUB-1S..4S / SUB-AI per AP and monthly standalone services | Current | |
| AP723H-RW | AP-723H | HPE Networking AP-723H(RW) 3-radio 2x2 Wi-Fi 7 1+2 ETH Dual Platform Hosp AP | Wi-Fi 7; 2x2; wall plate (hospitality) | Required: HPE Mist Wi-Fi Assurance tier bundle (Standard / Advanced with Marvis / Premium with AI) per AP, Class 1 or HPE Mist Wi-Fi Assurance tier bundle per AP, Class 2 or HPE Mist AP subscriptions (any Mist AP): service bundles SUB-1S..4S / SUB-AI per AP and monthly standalone services and more | Ask us | Ask us |
| AP723H-RW1 | AP-723H | HPE Networking AP-723H(RW1) 3-radio 2x2 Wi-Fi 7 1+2 ETH Dual Platform Hosp AP | Wi-Fi 7; 2x2; wall plate (hospitality) | Required: HPE Mist Wi-Fi Assurance tier bundle (Standard / Advanced with Marvis / Premium with AI) per AP, Class 1 or HPE Mist Wi-Fi Assurance tier bundle per AP, Class 2 or HPE Mist AP subscriptions (any Mist AP): service bundles SUB-1S..4S / SUB-AI per AP and monthly standalone services and more | Ask us | Ask us |
| AP723H-EG | AP-723H | HPE Networking AP-723H(EG) 3-radio 2x2 Wi-Fi 7 1+2 ETH Dual Platform Hosp AP | Wi-Fi 7; 2x2; wall plate (hospitality) | Required: HPE Mist Wi-Fi Assurance tier bundle (Standard / Advanced with Marvis / Premium with AI) per AP, Class 1 or HPE Mist Wi-Fi Assurance tier bundle per AP, Class 2 or HPE Mist AP subscriptions (any Mist AP): service bundles SUB-1S..4S / SUB-AI per AP and monthly standalone services and more | Ask us | Ask us |
| AP723H-ID | AP-723H | HPE Networking AP-723H(ID) 3-radio 2x2 Wi-Fi 7 1+2 ETH Dual Platform Hosp AP | Wi-Fi 7; 2x2; wall plate (hospitality) | Required: HPE Mist Wi-Fi Assurance tier bundle (Standard / Advanced with Marvis / Premium with AI) per AP, Class 1 or HPE Mist Wi-Fi Assurance tier bundle per AP, Class 2 or HPE Mist AP subscriptions (any Mist AP): service bundles SUB-1S..4S / SUB-AI per AP and monthly standalone services and more | Ask us | Ask us |
| AP63-WW | AP63 | Premium Performance Outdoor MultiGigabit WiFi 802.11ax Access Point with Adaptive Bluetooth Low Energy Array for Advanced Location based services, with built in Internal Antenna - outside US only… | Wi-Fi 6; 4x4:4; outdoor | Required: HPE Mist Wi-Fi Assurance tier bundle (Standard / Advanced with Marvis / Premium with AI) per AP, Class 1 or HPE Mist AP subscriptions (any Mist AP): service bundles SUB-1S..4S / SUB-AI per AP and monthly standalone services | Last order 31 Dec 2026 | |
| AP63E-WW | AP63 | Premium Performance MultiGigabit WiFi 802.11ax Access Point with Adaptive Bluetooth Low Energy Array for Advanced Location based services, with External Antenna connectors - outside US only; Outdoor… | Wi-Fi 6; 4x4:4; outdoor | Required: HPE Mist Wi-Fi Assurance tier bundle (Standard / Advanced with Marvis / Premium with AI) per AP, Class 1 or HPE Mist AP subscriptions (any Mist AP): service bundles SUB-1S..4S / SUB-AI per AP and monthly standalone services | Last order 31 Dec 2026 | |
| AP64-WW | AP64 | High Performance Outdoor MultiGigabit WiFi 6E Access Point (6 Stream) with Bluetooth Low Energy, with built-in Internal Antenna - Outside US Only; Flush Mounting Bracket is included. | Wi-Fi 6E; 2x2:2; outdoor | Required: HPE Mist Wi-Fi Assurance tier bundle per AP, Class 2 or HPE Mist AP subscriptions (any Mist AP): service bundles SUB-1S..4S / SUB-AI per AP and monthly standalone services | Current | |
| AP66-WW | AP66 | High Performance Outdoor MultiGigabit Wi-Fi 7 Access Point (2x2:2) with Bluetooth Low Energy, with built-in Internal Antenna - outside US only; Flush Mounting Bracket is included | Wi-Fi 7; 2x2:2; outdoor | Required: HPE Mist Wi-Fi Assurance tier bundle per AP, Class 2 or HPE Mist AP subscriptions (any Mist AP): service bundles SUB-1S..4S / SUB-AI per AP and monthly standalone services | Current | |
| AP66D-WW | AP66 | High Performance Outdoor MultiGigabit Wi-Fi 7 Access Point (2x2:2) with Bluetooth Low Energy, with built-in Dynamic Directional Antenna - outside US only; Flush Mounting Bracket is included | Wi-Fi 7; 2x2:2; outdoor | Required: HPE Mist Wi-Fi Assurance tier bundle per AP, Class 2 or HPE Mist AP subscriptions (any Mist AP): service bundles SUB-1S..4S / SUB-AI per AP and monthly standalone services | Current | |
| AP66E-WW | AP66 | Mist AP66E (WW) Tri Radio 2x2 802.11be Wi-Fi 7 Outdoor AP with brackets | Wi-Fi 7; 2x2:2; outdoor | Required: HPE Mist Wi-Fi Assurance tier bundle per AP, Class 2 or HPE Mist AP subscriptions (any Mist AP): service bundles SUB-1S..4S / SUB-AI per AP and monthly standalone services | Current | |
| ME-X2-M | ME-X2-M | Mist Edge Appliance, 4x10 Gbps, Supports 2,000 Access Points , SFP Optics not included. | Mist Edge Appliance, 4x10 Gbps, Supports 2,000 Access Points , SFP Optics not included.; 1U rack | Optional extras at quote | Current | |
| ME-X6 | ME-X6 | Mist Edge Appliance, 4x25GBASE-XX (SFP28), Supports 5000 Access Points, SFP Optics not included | Mist Edge Appliance, 4x25GBASE-XX (SFP28), Supports 5000 Access Points, SFP Optics not included; 1U rack | Optional extras at quote | Current | |
| ME-VM | ME-VM | Mist Edge VM managing up to 500 APs in a single VM cluster | virtual machine | Required: Mist Edge subscriptions (data tunnelling per AP; Mist Edge Assurance) | Ask us | Ask us |
| ME-VM-OC-PROXY | ME-VM | ME-VM supporting 10,000 Switches proxied through Mist Edge VM Enterprise. | virtual machine | Required: Mist Edge subscriptions (data tunnelling per AP; Mist Edge Assurance) | Ask us | Ask us |
Subscriptions every Mist access point needs
HPE calls SUB-MAN "the mandatory HPE Mist Networking Wireless Assurance (SUB-MAN) subscription". You can buy it on its own or in a bundle, per access point:
- Tier bundles by class: Standard (S-AP-S-C1/C2), Advanced with Marvis (S-AP-A-, adding SUB-VNA, the Marvis virtual network assistant) and Premium with AI (S-AP-P-, adding location and Premium Analytics), each for 1, 3 or 5 years. Class 1 covers the AP33, AP37, AP43, AP45, AP47 and AP63; Class 2 the AP12, AP24, AP32, AP34, AP36, AP64 and AP66.
- Per-service codes for any AP, including the AP17, AP27 and AP-723H that the class bundles do not name: SUB-1S to SUB-4S (one to four services, such as SUB-MAN plus SUB-VNA) or SUB-AI. SUB-1S to SUB-3S and SUB-AI come for 1, 3, 5 or 7 years, and SUB-4S for 1, 3 or 5 years.
- Optional: Premium Analytics (SUB-PMA) and Marvis Client (S-VNACLIENT-S).
HPE also notes that "SUB-MAN, SUB-ENG, and SUB-AST are site-level subscriptions. The number of subscriptions must match the number of APs in a site." If subscriptions lapse, HPE's FAQ says "devices remain operational" but "access to the management portal will be disabled". The configurator offers the codes that fit each AP; we confirm tier and term at quote.
Not sure what you need?
Tell us about your sites and we will recommend the right kit and licences.
What you order with it
Subscription and support part numbers for the hardware above. We confirm the right tier, term and quantity at quote.
HPE Mist Wi-Fi Assurance tier bundle per AP, Class 2
| Part number | Description | Term | Basket |
|---|---|---|---|
| S-AP-A-C2-1 | Advanced Wi-Fi Assurance with Marvis (SUB-MAN, SUB-VNA) for Class 2 (AP12,AP24,AP32,AP34,AP36,AP64,AP66), 1 year; includes upgrades,cloud function… | 1 year | |
| S-AP-A-C2-1-A | Advanced Wi-Fi Assur. with Marvis (SUB-MAN, SUB-VNA) for Class 2 (AP12,AP24,AP32,AP34,AP36,AP64,AP66), 1 YR; incl. upgrades,cloud subs and ltd lifetime… | 1 year | |
| S-AP-A-C2-1-U | Advanced Wi-Fi Assur. with Marvis (SUB-MAN, SUB-VNA) for Class 2 (AP12,AP24,AP32,AP34,AP36,AP64,AP66), 1 YR; incl. upgrades,cloud subs and ltd lifetime… | 1 year | |
| S-AP-A-C2-3 | Advanced Wi-Fi Assurance with Marvis (SUB-MAN, SUB-VNA) for Class 2 (AP12,AP24,AP32,AP34,AP36,AP64,AP66), 3 year; includes upgrades,cloud function… | 3 years | |
| S-AP-A-C2-3-A | Advanced Wi-Fi Assur. with Marvis (SUB-MAN, SUB-VNA) for Class 2 (AP12,AP24,AP32,AP34,AP36,AP64,AP66), 3 YR; incl. upgrades,cloud subs and ltd lifetime… | 3 years | |
| S-AP-A-C2-3-U | Advanced Wi-Fi Assur. with Marvis (SUB-MAN, SUB-VNA) for Class 2 (AP12,AP24,AP32,AP34,AP36,AP64,AP66), 3 YR; incl. upgrades,cloud subs and ltd lifetime… | 3 years | |
| S-AP-A-C2-5 | Advanced Wi-Fi Assurance with Marvis (SUB-MAN, SUB-VNA) for Class 2 (AP12,AP24,AP32,AP34,AP36,AP64,AP66), 5 year; includes upgrades,cloud function… | 5 years | |
| S-AP-A-C2-5-A | Advanced Wi-Fi Assur. with Marvis (SUB-MAN, SUB-VNA) for Class 2 (AP12,AP24,AP32,AP34,AP36,AP64,AP66), 5 YR; incl. upgrades,cloud subs and ltd lifetime… | 5 years | |
| S-AP-A-C2-5-U | Advanced Wi-Fi Assur. with Marvis (SUB-MAN, SUB-VNA) for Class 2 (AP12,AP24,AP32,AP34,AP36,AP64,AP66), 5 YR; incl. upgrades,cloud subs and ltd lifetime… | 5 years | |
| S-AP-P-C2-1 | Premium Wi-Fi Assurance with AI (SUB-MAN, SUB-AST, SUB-VNA, SUB-PMA) for Class 2 (AP12,AP24,AP32,AP34,AP36,AP64,AP66), 1 year; includes upgrades,cloud… | 1 year | |
| S-AP-P-C2-1-A | Prem. Wi-Fi Assurance with AI (SUB-MAN, SUB-AST, SUB-VNA, SUB-PMA) for Class 2 (AP12,AP24,AP32,AP34,AP36,AP64,AP66), 1 YR; incl. upgrades,cloud subs & ltd… | 1 year | |
| S-AP-P-C2-1-U | Prem. Wi-Fi Assurance with AI (SUB-MAN, SUB-AST, SUB-VNA, SUB-PMA) for Class 2 (AP12,AP24,AP32,AP34,AP36,AP64,AP66), 1 YR; incl. upgrades,cloud subs & ltd… | 1 year | |
| S-AP-P-C2-3 | Premium Wi-Fi Assurance with AI (SUB-MAN, SUB-AST, SUB-VNA, SUB-PMA) for Class 2 (AP12,AP24,AP32,AP34,AP36,AP64,AP66), 3 year; includes upgrades,cloud… | 3 years | |
| S-AP-P-C2-3-A | Prem. Wi-Fi Assurance with AI (SUB-MAN, SUB-AST, SUB-VNA, SUB-PMA) for Class 2 (AP12,AP24,AP32,AP34,AP36,AP64,AP66), 3 YR; incl. upgrades,cloud subs & ltd… | 3 years | |
| S-AP-P-C2-3-U | Prem. Wi-Fi Assurance with AI (SUB-MAN, SUB-AST, SUB-VNA, SUB-PMA) for Class 2 (AP12,AP24,AP32,AP34,AP36,AP64,AP66), 3 YR; incl. upgrades,cloud subs & ltd… | 3 years | |
| S-AP-P-C2-5 | Premium Wi-Fi Assurance with AI (SUB-MAN, SUB-AST, SUB-VNA, SUB-PMA) for Class 2 (AP12,AP24,AP32,AP34,AP36,AP64,AP66), 5 year; includes upgrades,cloud… | 5 years | |
| S-AP-P-C2-5-A | Prem. Wi-Fi Assurance with AI (SUB-MAN, SUB-AST, SUB-VNA, SUB-PMA) for Class 2 (AP12,AP24,AP32,AP34,AP36,AP64,AP66), 5 YR; incl. upgrades,cloud subs & ltd… | 5 years | |
| S-AP-P-C2-5-U | Prem. Wi-Fi Assurance with AI (SUB-MAN, SUB-AST, SUB-VNA, SUB-PMA) for Class 2 (AP12,AP24,AP32,AP34,AP36,AP64,AP66), 5 YR; incl. upgrades, subs & ltd lifetime… | 5 years | |
| S-AP-S-C2-1 | Standard Wi-Fi Assurance (SUB-MAN) for Class 2 (AP12,AP24,AP32,AP34,AP36,AP64,AP66), 1 year; includes upgrades,cloud function subscriptions and limited… | 1 year | |
| S-AP-S-C2-1-A | Standard Wi-Fi Assur. (SUB-MAN) for Class 2 (AP12,AP24,AP32,AP34,AP36,AP64,AP66), 1 YR; incl. upgrades,cloud subs and ltd lifetime warranty benefits on indoor… | 1 year | |
| S-AP-S-C2-1-U | Standard Wi-Fi Assur. (SUB-MAN) for Class 2 (AP12,AP24,AP32,AP34,AP36,AP64,AP66), 1 YR; incl. upgrades,cloud subs and ltd lifetime warranty benefits on indoor… | 1 year | |
| S-AP-S-C2-3 | Standard Wi-Fi Assurance (SUB-MAN) for Class 2 (AP12,AP24,AP32,AP34,AP36,AP64,AP66), 3 year; includes upgrades,cloud function subscriptions and limited… | 3 years | |
| S-AP-S-C2-3-A | Standard Wi-Fi Assur. (SUB-MAN) for Class 2 (AP12,AP24,AP32,AP34,AP36,AP64,AP66), 3 YR; incl. upgrades,cloud subs and ltd lifetime warranty benefits on indoor… | 3 years | |
| S-AP-S-C2-3-U | Standard Wi-Fi Assur. (SUB-MAN) for Class 2 (AP12,AP24,AP32,AP34,AP36,AP64,AP66), 3 YR; incl. upgrades,cloud subs and ltd lifetime warranty benefits on indoor… | 3 years | |
| S-AP-S-C2-5 | Standard Wi-Fi Assurance (SUB-MAN) for Class 2 (AP12,AP24,AP32,AP34,AP36,AP64,AP66), 5 year; includes upgrades,cloud function subscriptions and limited… | 5 years | |
| S-AP-S-C2-5-A | Standard Wi-Fi Assur. (SUB-MAN) for Class 2 (AP12,AP24,AP32,AP34,AP36,AP64,AP66), 5 YR; incl. upgrades,cloud subs and ltd lifetime warranty benefits on indoor… | 5 years | |
| S-AP-S-C2-5-U | Standard Wi-Fi Assur. (SUB-MAN) for Class 2 (AP12,AP24,AP32,AP34,AP36,AP64,AP66), 5 YR; incl. upgrades,cloud subs and ltd lifetime warranty benefits on indoor… | 5 years |
HPE Mist AP subscriptions (any Mist AP): service bundles SUB-1S..4S / SUB-AI per AP and monthly standalone services
| Part number | Description | Term | Basket |
|---|---|---|---|
| SUB-1S-1Y | Subscription for 1 service (specify SUB-MAN, SUB-ENG, SUB-AST, SUB-VNA, SUB-PMA) for one access point for 1 year: includes upgrades, cloud function… | 1 year | |
| SUB-1S-3Y | Subscription for 1 service (specify SUB-MAN, SUB-ENG, SUB-AST, SUB-VNA, SUB-PMA) for one access point for 3 year: includes upgrades, cloud function… | 3 years | |
| SUB-1S-5Y | Subscription for 1 service (specify SUB-MAN, SUB-ENG, SUB-AST, SUB-VNA, SUB-PMA) for one access point for 5 year: includes upgrades, cloud function… | 5 years | |
| SUB-1S-7Y | Subscription for 1 service (specify SUB-MAN, SUB-ENG, SUB-AST, SUB-VNA, SUB-PMA) for one access point for 7 year: includes upgrades, cloud function… | 7 years | |
| SUB-2S-1Y | Subscriptions for 2 services (specify from SUB-MAN, SUB-ENG, SUB-AST, SUB-VNA, SUB-PMA) for one access point for 1 year: includes upgrades, cloud function… | 1 year | |
| SUB-2S-3Y | Subscriptions for 2 services (specify from SUB-MAN, SUB-ENG, SUB-AST, SUB-VNA, SUB-PMA) for one access point for 3 years: includesupgrades, cloud function… | 3 years | |
| SUB-2S-5Y | Subscriptions for 2 services (specify from SUB-MAN, SUB-ENG, SUB-AST, SUB-VNA, SUB-PMA) for one access point for 5 years: includesupgrades, cloud function… | 5 years | |
| SUB-2S-7Y | Subscriptions for 2 services (specify from SUB-MAN, SUB-ENG, SUB-AST, SUB-VNA, SUB-PMA) for one access point for 7 years: includesupgrades, cloud function… | 7 years | |
| SUB-3S-1Y | Subscriptions for 3 services (specify from SUB-MAN, SUB-ENG, SUB-AST, SUB-VNA, SUB-PMA) for one access point for 1 year: includes upgrades, cloud function… | 1 year | |
| SUB-3S-3Y | Subscriptions for 3 services (specify from SUB-MAN, SUB-ENG, SUB-AST, SUB-VNA, SUB-PMA) for one access point for 3 years: includesupgrades, cloud function… | 3 years | |
| SUB-3S-5Y | Subscriptions for 3 services (specify from SUB-MAN, SUB-ENG, SUB-AST, SUB-VNA, SUB-PMA) for one access point for 5 years: includesupgrades, cloud function… | 5 years | |
| SUB-3S-7Y | Subscriptions for 3 services (specify from SUB-MAN, SUB-ENG, SUB-AST, SUB-VNA, SUB-PMA) for one access point for 7 years: includesupgrades, cloud function… | 7 years | |
