In short
The FortiGate 400F, 400G, 700G and 900G are 1U campus and head-office firewalls with 25G SFP28 or 10G SFP+ ports and 9 to 30 Gbps threat protection. Fortinet has announced end of order for the 400F; the 400G is the current model to compare. Forever Systems, a Fortinet Advocate Partner, can quote, supply and install any of them.
Order the FortiGate 400F-900G
Add products and licences to your basket, then check out when you are ready.
Mid-range FortiGate firewalls at a glance
| Series | Threat protection (Fortinet) | Main ports (Fortinet description) | SSD model | Status |
|---|---|---|---|---|
| FortiGate 400F | 9 Gbps | 18 GE RJ45 (16 switch ports), 8 GE SFP, 8 x 10GE SFP+, dual AC | FG-401F (960 GB) | End of order announced |
| FortiGate 400G | 13 Gbps | 4 x 25G SFP28, 4 x 10GE SFP+, 16 x 1G SFP, 8 x 5G BASE-T, dual AC | FG-401G (960 GB) | Current |
| FortiGate 700G | 26 Gbps | 4 x 25G SFP28, 4 x 10GE SFP+, 16 x 1G SFP, 8 x 5G BASE-T, dual AC | FG-701G (960 GB) | Current |
| FortiGate 900G | 30 Gbps | 4 x 25G SFP28, 4 x 10GE SFP+, 17 GE RJ45 (16 switch ports), 8 GE SFP, 2.5G HA port | FG-901G (2 x 480 GB) | Current; DC power as FG-900G-DC and FG-901G-DC |
Threat protection figures are from the Fortinet models table and each series data sheet. Every model here is 1U rack-mount with dual power supplies in the Fortinet descriptions.
Add the FortiGate 400F-900G to your basket
Add it and anything else you need, then check out when you are ready.
FortiGate 400F-900G models and part numbers
Press Add next to a part number to put it in your basket. Where a subscription or support option goes with the hardware, you choose it in the same step and it goes into your basket with the hardware. Part numbers come from the vendor; we confirm each line, quantity and term when we quote.
| Part number | Model | Vendor description | Key specs | What you order with it | Status | Basket |
|---|---|---|---|---|---|---|
| FG-400F | FG-400F | FortiGate-400F 18 x GE RJ45 ports (including 1 x MGMT port, 1 X HA port, 16 x switch ports), 8 x GE SFP slots, 8 x 10GE SFP+ slots, SPU NP7 and CP9 hardware accelerated, dual AC power supplies | 18 x GE RJ45 ports (including 1 x MGMT port, 1 X HA port, 16 x switch ports), 8 x GE SFP slots, 8 x 10GE SFP+ slots, SPU NP7 and CP9 hardware accelerated, dual AC power supplies… | Optional: FortiGuard and FortiCare services for FortiGate-400F | End of order announced | |
| FG-401F | FG-401F | FortiGate-401F 18 x GE RJ45 ports (including 1 x MGMT port, 1 X HA port, 16 x switch ports), 8 x GE SFP slots, 8 x 10GE SFP+ slots, SPU NP7 and CP9 hardware accelerated, 960GB onboard SSD storage… | 18 x GE RJ45 ports (including 1 x MGMT port, 1 X HA port, 16 x switch ports), 8 x GE SFP slots, 8 x 10GE SFP+ slots, SPU NP7 and CP9 hardware accelerated, 960GB onboard SSD… | Optional: FortiGuard and FortiCare services for FortiGate-401F | End of order announced | |
| FG-400G | FG-400G | FortiGate-400G 4 x 25G SFP28 slots, 4 x 10GE SFP+ slots, 16 X 1G SFP slots, 8 x 5G BASE-T RJ45 ports, 2 x RJ45 ports (Incl. HA 2.5G and MGMT 1G), SPU NP7 and CP10 hardware accelerated, dual AC power… | 4 x 25G SFP28 slots, 4 x 10GE SFP+ slots, 16 X 1G SFP slots, 8 x 5G BASE-T RJ45 ports, 2 x RJ45 ports (Incl. HA 2.5G and MGMT 1G), SPU NP7 and CP10 hardware accelerated, dual AC… | Optional: FortiGuard and FortiCare services for FortiGate-400G | Current | |
| FG-401G | FG-401G | FortiGate-401G 4 x 25G SFP28 slots, 4 x 10GE SFP+ slots, 16 X 1G SFP slots, 8 x 5G BASE-T RJ45 ports, 2 x RJ45 ports (Incl. HA 2.5G and MGMT 1G), SPU NP7 and CP10 hardware accelerated, 960GB onboard… | 4 x 25G SFP28 slots, 4 x 10GE SFP+ slots, 16 X 1G SFP slots, 8 x 5G BASE-T RJ45 ports, 2 x RJ45 ports (Incl. HA 2.5G and MGMT 1G), SPU NP7 and CP10 hardware accelerated, 960GB… | Optional: FortiGuard and FortiCare services for FortiGate-401G | Current | |
| FG-700G | FG-700G | FortiGate-700G 4 x 25G SFP28 slots, 4 x 10GE SFP+ slots, 16 X 1G SFP slots, 8 x 5G BASE-T RJ45 ports, 2 x RJ45 ports (Incl. HA 2.5G and MGMT 1G), SPU NP7 and CP10 hardware accelerated, dual AC power… | 4 x 25G SFP28 slots, 4 x 10GE SFP+ slots, 16 X 1G SFP slots, 8 x 5G BASE-T RJ45 ports, 2 x RJ45 ports (Incl. HA 2.5G and MGMT 1G), SPU NP7 and CP10 hardware accelerated, dual AC… | Optional: FortiGuard and FortiCare services for FortiGate-700G | Current | |
| FG-701G | FG-701G | FortiGate-701G 4 x 25G SFP28 slots, 4 x 10GE SFP+ slots, 16 X 1G SFP slots, 8 x 5G BASE-T RJ45 ports, 2 x RJ45 ports (Incl. HA 2.5G and MGMT 1G), SPU NP7 and CP10 hardware accelerated, 960GB onboard… | 4 x 25G SFP28 slots, 4 x 10GE SFP+ slots, 16 X 1G SFP slots, 8 x 5G BASE-T RJ45 ports, 2 x RJ45 ports (Incl. HA 2.5G and MGMT 1G), SPU NP7 and CP10 hardware accelerated, 960GB… | Optional: FortiGuard and FortiCare services for FortiGate-701G | Current | |
| FG-900G | FG-900G | FortiGate-900G 4x 25G SFP28 slots, 4 x 10GE SFP+ slots, 17 x GE RJ45 ports (including 1 x MGMT port, 16 x switch ports), 1 X 2.5G HA port, 8 x GE SFP slots, SPU NP7 and CP9 hardware accelerated… | 4x 25G SFP28 slots, 4 x 10GE SFP+ slots, 17 x GE RJ45 ports (including 1 x MGMT port, 16 x switch ports), 1 X 2.5G HA port, 8 x GE SFP slots, SPU NP7 and CP9 hardware… | Optional: FortiGuard and FortiCare services for FortiGate-900G | Current | |
| FG-900G-DC | FG-900G | FortiGate-900G-DC 4x 25G SFP28 slots, 4 x 10GE SFP+ slots, 17 x GE RJ45 ports (including 1 x MGMT port, 16 x switch ports), 1 X 2.5G HA port, 8 x GE SFP slots, SPU NP7 and CP9 hardware accelerated… | 4x 25G SFP28 slots, 4 x 10GE SFP+ slots, 17 x GE RJ45 ports (including 1 x MGMT port, 16 x switch ports), 1 X 2.5G HA port, 8 x GE SFP slots, SPU NP7 and CP9 hardware… | Optional: FortiGuard and FortiCare services for FortiGate-900G-DC | Current | |
| FG-901G | FG-901G | FortiGate-901G 4x 25G SFP28 slots, 4 x 10GE SFP+ slots, 17 x GE RJ45 ports (including 1 x MGMT port, 16 x switch ports), 1 X 2.5G HA port, 8 x GE SFP slots, SPU NP7 and CP9 hardware accelerated, 2x… | 4x 25G SFP28 slots, 4 x 10GE SFP+ slots, 17 x GE RJ45 ports (including 1 x MGMT port, 16 x switch ports), 1 X 2.5G HA port, 8 x GE SFP slots, SPU NP7 and CP9 hardware… | Optional: FortiGuard and FortiCare services for FortiGate-901G | Current | |
| FG-901G-DC | FG-901G | FortiGate-901G-DC 4x 25G SFP28 slots, 4 x 10GE SFP+ slots, 17 x GE RJ45 ports (including 1 x MGMT port, 16 x switch ports), 1 X 2.5G HA port, 8 x GE SFP slots, SPU NP7 and CP9 hardware accelerated… | 4x 25G SFP28 slots, 4 x 10GE SFP+ slots, 17 x GE RJ45 ports (including 1 x MGMT port, 16 x switch ports), 1 X 2.5G HA port, 8 x GE SFP slots, SPU NP7 and CP9 hardware… | Optional: FortiGuard and FortiCare services for FortiGate-901G-DC | Current |
FortiGate 400F
The 400F pairs a large block of copper switch ports with 10GE SFP+ slots: "18 x GE RJ45 ports (including 1 x MGMT port, 1 X HA port, 16 x switch ports), 8 x GE SFP slots, 8 x 10GE SFP+ slots, SPU NP7 and CP9 hardware accelerated, dual AC power supplies". The FG-401F adds a 960 GB SSD.
Fortinet has announced end of order for the FG-400F and FG-401F. They can still be quoted while Fortinet takes orders; for a new project we would compare the 400G, which Fortinet lists beside it in its current models table with 13 Gbps threat protection against 9 Gbps.
Not sure what you need?
Tell us about your sites and we will recommend the right kit and licences.
FortiGate 400G
The 400G moves to fibre-first ports: "4 x 25G SFP28 slots, 4 x 10GE SFP+ slots, 16 X 1G SFP slots, 8 x 5G BASE-T RJ45 ports, 2 x RJ45 ports (Incl. HA 2.5G and MGMT 1G), SPU NP7 and CP10 hardware accelerated, dual AC power supplies". The Fortinet data sheet gives 13 Gbps threat protection, 164 Gbps firewall throughput at 1518-byte packets and 28 million sessions; it manages up to 512 FortiAP access points and 96 FortiSwitch switches. The FG-401G adds a 960 GB SSD.
FortiGate 700G
The 700G has the same port layout as the 400G and roughly doubles the inspection figures: 26 Gbps threat protection, 29 Gbps NGFW and 38 Gbps IPS in the Fortinet data sheet, with up to 1,024 FortiAP access points and 128 FortiSwitch switches managed. The FG-701G adds a 960 GB SSD.
FortiGate 900G
The 900G is the top of the Fortinet Mid-Range group: "4x 25G SFP28 slots, 4 x 10GE SFP+ slots, 17 x GE RJ45 ports (including 1 x MGMT port, 16 x switch ports), 1 X 2.5G HA port, 8 x GE SFP slots, SPU NP7 and CP9 hardware accelerated", with 30 Gbps threat protection and up to 2,048 FortiAP access points in the data sheet. It is the only current series here with DC part numbers in our list (FG-900G-DC, FG-901G-DC); the 400F data sheet also lists 400F-DC and 401F-DC versions (FG-400F-DC, FG-401F-DC). The 901G has two 480 GB SSDs.
Mid-range specifications side by side
| Figure | 400F | 400G | 700G | 900G |
|---|---|---|---|---|
| Threat protection | 9 Gbps | 13 Gbps | 26 Gbps | 30 Gbps |
| NGFW | 10 Gbps | 14 Gbps | 29 Gbps | 31 Gbps |
| IPS | 12 Gbps | 25 Gbps | 38 Gbps | 42 Gbps |
| Firewall (1518 / 512 / 64 byte UDP) | 79.5 / 78.5 / 70 Gbps | 164 / 164 / 145 Gbps | 164 / 163 / 145 Gbps | 164 / 163 / 153 Gbps |
| IPsec VPN (512 byte) | 55 Gbps | 55 Gbps | 55 Gbps | 55 Gbps |
| Concurrent sessions (TCP) | 7.8 Million | 28 Million | 28 Million | 28 Million |
| FortiAP access points managed (total / tunnel) | 512 / 256 | 512 / 256 | 1024 / 512 | 2048 / 1024 |
| FortiSwitch switches managed | 96 (data sheet footnote: FortiOS 7.6.1+ for higher limits on some models) | 96 | 128 | 196 (FortiOS 7.6.1+; earlier releases 96) |
Figures are Fortinet data-sheet figures. Fortinet: "All performance values are 'up to' and vary depending on system configuration." Threat protection is measured with firewall, IPS, application control and malware protection enabled, so it is the figure to size on. Sources: the 400F, 400G, 700G and 900G series data sheets, linked under Vendor sources. Some FortiSwitch limits apply from FortiOS 7.6.1, as the data sheets note.
The 600F, 1000F and larger models
The FortiGate 600F is not in the current Fortinet models table; ask us if you are supporting or replacing one. The 1000F and larger models are in the Fortinet High-End (Data Center) group; we can quote them on request with the same FortiGuard bundles.
Subscriptions and support
The security services that make a FortiGate firewall a next-generation firewall come as FortiGuard subscriptions: the Advanced Threat Protection (ATP), Unified Threat Protection (UTP) or Enterprise Protection (ENT) bundle, the SD-WAN bundle, or single services, for 1, 3 or 5 years. Fortinet says "All bundles include FortiCare Premium Services"; FortiCare support can also be bought on its own. FortiGuard bundles compared explains what each bundle adds.
On campus firewalls the Enterprise Protection bundle is common, because it adds data loss prevention and the controls over generative AI use that Fortinet describes on its bundles page.
What you order with it
Subscription and support part numbers for the hardware above. We confirm the right tier, term and quantity at quote.
FortiGuard and FortiCare services for FortiGate-400F
| Part number | Description | Term | Basket |
|---|---|---|---|
| FC-10-0400F-247-02-12 | FortiGate-400F 1 Year FortiCare Premium Support | 1 year | |
| FC-10-0400F-247-02-36 | FortiGate-400F 3 Year FortiCare Premium Support | 3 years | |
| FC-10-0400F-247-02-60 | FortiGate-400F 5 Year FortiCare Premium Support | 5 years | |
| FC-10-0400F-284-02-12 | FortiGate-400F 1 Year FortiCare Elite Support | 1 year | |
| FC-10-0400F-284-02-36 | FortiGate-400F 3 Year FortiCare Elite Support | 3 years | |
| FC-10-0400F-284-02-60 | FortiGate-400F 5 Year FortiCare Elite Support | 5 years | |
| FC-10-0400F-809-02-12 | FortiGate-400F 1 Year Enterprise Protection (IPS, DLP, AMP, Antispam, AI-Based Malware Prevention, Application Control, URL/DNS/Video Filtering… | 1 year | |
| FC-10-0400F-809-02-36 | FortiGate-400F 3 Year Enterprise Protection (IPS, DLP, AMP, Antispam, AI-Based Malware Prevention, Application Control, URL/DNS/Video Filtering… | 3 years | |
| FC-10-0400F-809-02-60 | FortiGate-400F 5 Year Enterprise Protection (IPS, DLP, AMP, Antispam, AI-Based Malware Prevention, Application Control, URL/DNS/Video Filtering… | 5 years | |
| FC-10-0400F-928-02-12 | FortiGate-400F 1 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | 1 year | |
| FC-10-0400F-928-02-36 | FortiGate-400F 3 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | 3 years | |
| FC-10-0400F-928-02-60 | FortiGate-400F 5 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | 5 years | |
| FC-10-0400F-950-02-12 | FortiGate-400F 1 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service… | 1 year | |
| FC-10-0400F-950-02-36 | FortiGate-400F 3 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service… | 3 years | |
| FC-10-0400F-950-02-60 | FortiGate-400F 5 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service… | 5 years | |
| FC-10-0400F-1329-02-12 | FortiGate-400F 1 Year SD-WAN Service Bundle (SD-WAN Underlay & Application Monitoring, Overlay Orchestration, FortiSASE 10-user starter kit, SASE Secure… | 1 year | |
| FC-10-0400F-1329-02-36 | FortiGate-400F 3 Year SD-WAN Service Bundle (SD-WAN Underlay & Application Monitoring, Overlay Orchestration, FortiSASE 10-user starter kit, SASE Secure… | 3 years | |
| FC-10-0400F-1329-02-60 | FortiGate-400F 5 Year SD-WAN Service Bundle (SD-WAN Underlay & Application Monitoring, Overlay Orchestration, FortiSASE 10-user starter kit, SASE Secure… | 5 years |
FortiGuard and FortiCare services for FortiGate-401F
| Part number | Description | Term | Basket |
|---|---|---|---|
| FC-10-0401F-247-02-12 | FortiGate-401F 1 Year FortiCare Premium Support | 1 year | |
| FC-10-0401F-247-02-36 | FortiGate-401F 3 Year FortiCare Premium Support | 3 years | |
| FC-10-0401F-247-02-60 | FortiGate-401F 5 Year FortiCare Premium Support | 5 years | |
| FC-10-0401F-284-02-12 | FortiGate-401F 1 Year FortiCare Elite Support | 1 year | |
| FC-10-0401F-284-02-36 | FortiGate-401F 3 Year FortiCare Elite Support | 3 years | |
| FC-10-0401F-284-02-60 | FortiGate-401F 5 Year FortiCare Elite Support | 5 years | |
| FC-10-0401F-809-02-12 | FortiGate-401F 1 Year Enterprise Protection (IPS, DLP, AMP, Antispam, AI-Based Malware Prevention, Application Control, URL/DNS/Video Filtering… | 1 year | |
| FC-10-0401F-809-02-36 | FortiGate-401F 3 Year Enterprise Protection (IPS, DLP, AMP, Antispam, AI-Based Malware Prevention, Application Control, URL/DNS/Video Filtering… | 3 years | |
| FC-10-0401F-809-02-60 | FortiGate-401F 5 Year Enterprise Protection (IPS, DLP, AMP, Antispam, AI-Based Malware Prevention, Application Control, URL/DNS/Video Filtering… | 5 years | |
| FC-10-0401F-928-02-12 | FortiGate-401F 1 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | 1 year | |
| FC-10-0401F-928-02-36 | FortiGate-401F 3 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | 3 years | |
| FC-10-0401F-928-02-60 | FortiGate-401F 5 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | 5 years | |
| FC-10-0401F-950-02-12 | FortiGate-401F 1 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service… | 1 year | |
| FC-10-0401F-950-02-36 | FortiGate-401F 3 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service… | 3 years | |
| FC-10-0401F-950-02-60 | FortiGate-401F 5 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service… | 5 years | |
| FC-10-0401F-1329-02-12 | FortiGate-401F 1 Year SD-WAN Service Bundle (SD-WAN Underlay & Application Monitoring, Overlay Orchestration, FortiSASE 10-user starter kit, SASE Secure… | 1 year | |
| FC-10-0401F-1329-02-36 | FortiGate-401F 3 Year SD-WAN Service Bundle (SD-WAN Underlay & Application Monitoring, Overlay Orchestration, FortiSASE 10-user starter kit, SASE Secure… | 3 years | |
| FC-10-0401F-1329-02-60 | FortiGate-401F 5 Year SD-WAN Service Bundle (SD-WAN Underlay & Application Monitoring, Overlay Orchestration, FortiSASE 10-user starter kit, SASE Secure… | 5 years |
FortiGuard and FortiCare services for FortiGate-400G
| Part number | Description | Term | Basket |
|---|---|---|---|
| FC-10-FG4H0-247-02-12 | FortiGate-400G 1 Year FortiCare Premium Support | 1 year | |
| FC-10-FG4H0-247-02-36 | FortiGate-400G 3 Year FortiCare Premium Support | 3 years | |
| FC-10-FG4H0-247-02-60 | FortiGate-400G 5 Year FortiCare Premium Support | 5 years | |
| FC-10-FG4H0-284-02-12 | FortiGate-400G 1 Year FortiCare Elite Support | 1 year | |
| FC-10-FG4H0-284-02-36 | FortiGate-400G 3 Year FortiCare Elite Support | 3 years | |
| FC-10-FG4H0-284-02-60 | FortiGate-400G 5 Year FortiCare Elite Support | 5 years | |
| FC-10-FG4H0-809-02-12 | FortiGate-400G 1 Year Enterprise Protection (IPS, DLP, AMP, Antispam, AI-Based Malware Prevention, Application Control, URL/DNS/Video Filtering… | 1 year | |
| FC-10-FG4H0-809-02-36 | FortiGate-400G 3 Year Enterprise Protection (IPS, DLP, AMP, Antispam, AI-Based Malware Prevention, Application Control, URL/DNS/Video Filtering… | 3 years | |
| FC-10-FG4H0-809-02-60 | FortiGate-400G 5 Year Enterprise Protection (IPS, DLP, AMP, Antispam, AI-Based Malware Prevention, Application Control, URL/DNS/Video Filtering… | 5 years | |
| FC-10-FG4H0-928-02-12 | FortiGate-400G 1 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | 1 year | |
| FC-10-FG4H0-928-02-36 | FortiGate-400G 3 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | 3 years | |
| FC-10-FG4H0-928-02-60 | FortiGate-400G 5 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | 5 years | |
| FC-10-FG4H0-950-02-12 | FortiGate-400G 1 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service… | 1 year | |
| FC-10-FG4H0-950-02-36 | FortiGate-400G 3 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service… | 3 years | |
| FC-10-FG4H0-950-02-60 | FortiGate-400G 5 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service… | 5 years | |
| FC-10-FG4H0-1329-02-12 | FortiGate-400G 1 Year SD-WAN Service Bundle (SD-WAN Underlay & Application Monitoring, Overlay Orchestration, FortiSASE 10-user starter kit, SASE Secure… | 1 year | |
| FC-10-FG4H0-1329-02-36 | FortiGate-400G 3 Year SD-WAN Service Bundle (SD-WAN Underlay & Application Monitoring, Overlay Orchestration, FortiSASE 10-user starter kit, SASE Secure… | 3 years | |
| FC-10-FG4H0-1329-02-60 | FortiGate-400G 5 Year SD-WAN Service Bundle (SD-WAN Underlay & Application Monitoring, Overlay Orchestration, FortiSASE 10-user starter kit, SASE Secure… | 5 years |
FortiGuard and FortiCare services for FortiGate-401G
| Part number | Description | Term | Basket |
|---|---|---|---|
| FC-10-FG4H1-247-02-12 | FortiGate-401G 1 Year FortiCare Premium Support | 1 year | |
| FC-10-FG4H1-247-02-36 | FortiGate-401G 3 Year FortiCare Premium Support | 3 years | |
| FC-10-FG4H1-247-02-60 | FortiGate-401G 5 Year FortiCare Premium Support | 5 years | |
| FC-10-FG4H1-284-02-12 | FortiGate-401G 1 Year FortiCare Elite Support | 1 year | |
| FC-10-FG4H1-284-02-36 | FortiGate-401G 3 Year FortiCare Elite Support | 3 years | |
| FC-10-FG4H1-284-02-60 | FortiGate-401G 5 Year FortiCare Elite Support | 5 years | |
| FC-10-FG4H1-809-02-12 | FortiGate-401G 1 Year Enterprise Protection (IPS, DLP, AMP, Antispam, AI-Based Malware Prevention, Application Control, URL/DNS/Video Filtering… | 1 year | |
| FC-10-FG4H1-809-02-36 | FortiGate-401G 3 Year Enterprise Protection (IPS, DLP, AMP, Antispam, AI-Based Malware Prevention, Application Control, URL/DNS/Video Filtering… | 3 years | |
| FC-10-FG4H1-809-02-60 | FortiGate-401G 5 Year Enterprise Protection (IPS, DLP, AMP, Antispam, AI-Based Malware Prevention, Application Control, URL/DNS/Video Filtering… | 5 years | |
| FC-10-FG4H1-928-02-12 | FortiGate-401G 1 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | 1 year | |
| FC-10-FG4H1-928-02-36 | FortiGate-401G 3 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | 3 years | |
| FC-10-FG4H1-928-02-60 | FortiGate-401G 5 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | 5 years | |
| FC-10-FG4H1-950-02-12 | FortiGate-401G 1 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service… | 1 year | |
| FC-10-FG4H1-950-02-36 | FortiGate-401G 3 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service… | 3 years | |
| FC-10-FG4H1-950-02-60 | FortiGate-401G 5 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service… | 5 years | |
| FC-10-FG4H1-1329-02-12 | FortiGate-401G 1 Year SD-WAN Service Bundle (SD-WAN Underlay & Application Monitoring, Overlay Orchestration, FortiSASE 10-user starter kit, SASE Secure… | 1 year | |
| FC-10-FG4H1-1329-02-36 | FortiGate-401G 3 Year SD-WAN Service Bundle (SD-WAN Underlay & Application Monitoring, Overlay Orchestration, FortiSASE 10-user starter kit, SASE Secure… | 3 years | |
| FC-10-FG4H1-1329-02-60 | FortiGate-401G 5 Year SD-WAN Service Bundle (SD-WAN Underlay & Application Monitoring, Overlay Orchestration, FortiSASE 10-user starter kit, SASE Secure… | 5 years |
FortiGuard and FortiCare services for FortiGate-700G
| Part number | Description | Term | Basket |
|---|---|---|---|
| FC-10-G7H0G-247-02-12 | FortiGate-700G 1 Year FortiCare Premium Support | 1 year | |
| FC-10-G7H0G-247-02-36 | FortiGate-700G 3 Year FortiCare Premium Support | 3 years | |
| FC-10-G7H0G-247-02-60 | FortiGate-700G 5 Year FortiCare Premium Support | 5 years | |
| FC-10-G7H0G-284-02-12 | FortiGate-700G 1 Year FortiCare Elite Support | 1 year | |
| FC-10-G7H0G-284-02-36 | FortiGate-700G 3 Year FortiCare Elite Support | 3 years | |
| FC-10-G7H0G-284-02-60 | FortiGate-700G 5 Year FortiCare Elite Support | 5 years | |
| FC-10-G7H0G-809-02-12 | FortiGate-700G 1 Year Enterprise Protection (IPS, DLP, AMP, Antispam, AI-Based Malware Prevention, Application Control, URL/DNS/Video Filtering… | 1 year | |
| FC-10-G7H0G-809-02-36 | FortiGate-700G 3 Year Enterprise Protection (IPS, DLP, AMP, Antispam, AI-Based Malware Prevention, Application Control, URL/DNS/Video Filtering… | 3 years | |
| FC-10-G7H0G-809-02-60 | FortiGate-700G 5 Year Enterprise Protection (IPS, DLP, AMP, Antispam, AI-Based Malware Prevention, Application Control, URL/DNS/Video Filtering… | 5 years | |
| FC-10-G7H0G-928-02-12 | FortiGate-700G 1 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | 1 year | |
| FC-10-G7H0G-928-02-36 | FortiGate-700G 3 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | 3 years | |
| FC-10-G7H0G-928-02-60 | FortiGate-700G 5 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | 5 years | |
| FC-10-G7H0G-950-02-12 | FortiGate-700G 1 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service… | 1 year | |
| FC-10-G7H0G-950-02-36 | FortiGate-700G 3 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service… | 3 years | |
| FC-10-G7H0G-950-02-60 | FortiGate-700G 5 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service… | 5 years | |
| FC-10-G7H0G-1329-02-12 | FortiGate-700G 1 Year SD-WAN Service Bundle (SD-WAN Underlay & Application Monitoring, Overlay Orchestration, FortiSASE 50-user starter kit, SASE Secure… | 1 year | |
| FC-10-G7H0G-1329-02-36 | FortiGate-700G 3 Year SD-WAN Service Bundle (SD-WAN Underlay & Application Monitoring, Overlay Orchestration, FortiSASE 50-user starter kit, SASE Secure… | 3 years | |
| FC-10-G7H0G-1329-02-60 | FortiGate-700G 5 Year SD-WAN Service Bundle (SD-WAN Underlay & Application Monitoring, Overlay Orchestration, FortiSASE 50-user starter kit, SASE Secure… | 5 years |
FortiGuard and FortiCare services for FortiGate-701G
| Part number | Description | Term | Basket |
|---|---|---|---|
| FC-10-G7H1G-247-02-12 | FortiGate-701G 1 Year FortiCare Premium Support | 1 year | |
| FC-10-G7H1G-247-02-36 | FortiGate-701G 3 Year FortiCare Premium Support | 3 years | |
| FC-10-G7H1G-247-02-60 | FortiGate-701G 5 Year FortiCare Premium Support | 5 years | |
| FC-10-G7H1G-284-02-12 | FortiGate-701G 1 Year FortiCare Elite Support | 1 year | |
| FC-10-G7H1G-284-02-36 | FortiGate-701G 3 Year FortiCare Elite Support | 3 years | |
| FC-10-G7H1G-284-02-60 | FortiGate-701G 5 Year FortiCare Elite Support | 5 years | |
| FC-10-G7H1G-809-02-12 | FortiGate-701G 1 Year Enterprise Protection (IPS, DLP, AMP, Antispam, AI-Based Malware Prevention, Application Control, URL/DNS/Video Filtering… | 1 year | |
| FC-10-G7H1G-809-02-36 | FortiGate-701G 3 Year Enterprise Protection (IPS, DLP, AMP, Antispam, AI-Based Malware Prevention, Application Control, URL/DNS/Video Filtering… | 3 years | |
| FC-10-G7H1G-809-02-60 | FortiGate-701G 5 Year Enterprise Protection (IPS, DLP, AMP, Antispam, AI-Based Malware Prevention, Application Control, URL/DNS/Video Filtering… | 5 years | |
| FC-10-G7H1G-928-02-12 | FortiGate-701G 1 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | 1 year | |
| FC-10-G7H1G-928-02-36 | FortiGate-701G 3 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | 3 years | |
| FC-10-G7H1G-928-02-60 | FortiGate-701G 5 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | 5 years | |
