In short
Check Point transceivers and accessories are ordered by part number: codes starting CPAC-TR for transceivers, CPAC-DAC for direct attach cables, and card, memory, drive, power and rail kits named for the appliance they fit. Forever Systems, a Check Point Advanced Partner, can quote the parts listed for your appliance and check they fit.
Order the Check Point accessories
Add products and licences to your basket, then check out when you are ready.
Accessories by appliance range
| Range | Accessories offered when you add the appliance |
|---|---|
| Check Point Force 9000 | Modules and line cards: CPAC-2-40/100F-D, CPAC-4-10/25F-D, CPAC-4-10/25F-DA, CPAC-4-10/25F-DA-INSTALL, CPAC-8-1/10F-D, CPAC-NIC-COVER-D, CPAC-NLOM-D; Memory: CPAC-RAM16GB-9100/9400, CPAC-RAM32GB-9100/9400, CPAC-RAM32GB-9700/9800, CPAC-RAM48GB-9100/9400, CPAC-RAM64GB-9700/9800, CPAC-RAM96GB-9700/9800; Storage: CPAC-SSD-960G-9000-D, CPAC-SSD-960G-D; Power supplies and power: CPAC-PSU-AC-9300/9400, CPAC-PSU-AC-9700/9800, CPAC-PSU-DUAL-DC-9300/9400, CPAC-PSU-DUAL-DC-9700/9800; Other accessories: CPAC-Rails-9000, CPAC-Rails-EXT-9000; 25 transceivers and cables |
| Check Point Force 19000 and 29000 | Modules and line cards: CPAC-2-40/100F-D, CPAC-4-10/25F-D, CPAC-4-10/25F-DA, CPAC-4-10/25F-DA-INSTALL, CPAC-8-1/10F-D, CPAC-NIC-COVER-D, CPAC-NLOM-D; Memory: CPAC-RAM128GB-29000, CPAC-RAM32GB-19000, CPAC-RAM64GB-19000, CPAC-RAM64GB-29000; Storage: CPAC-SSD-960G-D; Power supplies and power: CPAC-PSU-AC-19000, CPAC-PSU-AC-29000, CPAC-PSU-DUAL-DC-19000/29000; Fans: CPAC-FAN-19000/29000; 25 transceivers and cables |
| Check Point Force 3900 | Power supplies and power: CPAC-2550W5G/2580/3920/3950-PSU; Mounting and kits: CPAC-2500/3900-RM-DUAL, CPAC-2500/3900-RM-EARS |
| Check Point Quantum 3600 and 3800 | Power supplies and power: CPAC-PSU-3600/3800; Mounting and kits: CPAC-1500/3600/3800-RM-DUAL |
| Check Point Maestro | Power supplies and power: CPAC-PSU-AC-MHO140/170, CPAC-PSU-AC-MHO175; Fans: CPAC-FAN-MHO140, CPAC-FAN-MHO175; Mounting and kits: CPAC-RAIL-MHO140/170, CPAC-RAIL-MHO175; 1 transceivers and cables |
| Check Point Spark 2500 | Power supplies and power: CPAC-2530/2550-PSU, CPAC-2550W5G/2580/3920/3950-PSU, CPAC-2570W5G-PSU; Mounting and kits: CPAC-2500/3900-RM-DUAL, CPAC-2500/3900-RM-EARS; Antennas: CPAC-2550-ANTENNA, CPAC-2570-ANTENNA; 4 transceivers and cables |
| Check Point Rugged 1575R and 1595R | Power supplies and power: CPAC-1575R/1595R-PSU; Mounting and kits: CPAC-157xR/1595R-RM-DUAL |
| Check Point Spark 1500 Pro | Power supplies and power: CPAC-1550/1590-PSU, CPAC-1590W-PSU; Mounting and kits: CPAC-1500/3600/3800-RM-DUAL; Antennas: CPAC-1500-WIFI-ANTENNA; 1 transceivers and cables |
| Check Point Spark 1600 to 2000 | Memory: CPAC-1500-32GB-SD, CPAC-1500-64GB-SD; 5 transceivers and cables |
| Check Point Smart-1 | Memory: CPAC-RAM128GB-SM7000XL/7000UL, CPAC-RAM128GB-SM7000XL/7000UL-INSTALL, CPAC-RAM16GB-SM700S, CPAC-RAM16GB-SM700S-INSTALL, CPAC-RAM32GB-SM700M, CPAC-RAM32GB-SM700M-INSTALL, CPAC-RAM64GB-SM7000L, CPAC-RAM64GB-SM7000L-INSTALL; Storage: CPAC-HDD-4TB-SM700S, CPAC-HDD-4TB-SM700S-INSTALL, CPAC-HDD-8TB-SM700M/SM7000L, CPAC-HDD-8TB-SM700M/SM7000L-INSTALL, CPAC-SSD-4TB-SM7000-XL, CPAC-SSD-8TB-SM7000UL; Power supplies and power: CPAC-PSU-AC-SM7000L, CPAC-PSU-AC-SM7000XL/7000UL, CPAC-PSU-AC-SM700M, CPAC-PSU-DC-Dual-SM7000L, CPAC-PSU-DC-Dual-SM7000XL/7000UL; Mounting and kits: CPAC-RAILS-SM7000, CPAC-RAILS-SM700S/700M, CPAC-RAILS-EXT-SM700/7000; Other accessories: CPAC-NGSM7000L-UPG-PLUS, CPAC-NGSM7000L-UPG-PLUS-EVNT, CPAC-NGSM7000L-UPG-PLUS-MLOG, CPAC-NGSM7000UL-UPG-PLUS, CPAC-NGSM7000UL-UPG-PLUS-EVNT, CPAC-NGSM7000UL-UPG-PLUS-MLOG, CPAC-NGSM700S-UPG-PLUS, CPAC-NGSM700S-UPG-PLUS-EVNT, CPAC-NGSM700M-UPG-PLUS, CPAC-NGSM700M-UPG-PLUS-EVNT; 7 transceivers and cables |
These are the accessories whose Check Point description names the range, and the configurator offers them when you add a model from it. Transceivers and cables are counted here and listed in full below. We check each part against your appliance when we quote.
Add the Check Point accessories to your basket
Add it and anything else you need, then check out when you are ready.
Check Point accessories models and part numbers
Press Add next to a part number to put it in your basket. Where a subscription or support option goes with the hardware, you choose it in the same step and it goes into your basket with the hardware. Part numbers come from the vendor; we confirm each line, quantity and term when we quote.
| Part number | Vendor description | Key specs | Status | Basket |
|---|---|---|---|---|
| CPAC-1500-TR-100BASE-FX | SFP form factor, Short Range, 100BF optical transceiver. Compatible with 1570R appliance | Transceiver or cable | Current | |
| CPAC-1500-TR-100BASE-FX-D | SFP form factor, Short Range, 100BF optical transceiver. Compatible with 1570/75/90/95 and 1570R appliance | Listed for Spark 1500 Pro: 1575, 1575W, 1575WLTE, 1575WDSLSFP, 1595, 1595W, 1595WLTE, 1595W5G | Current | |
| CPAC-TR-1500-1LX | SFP form factor, Long Range, 1Gb optical transceiver. Compatible with 1570, 1590, 1570R, 1600 and 1800 appliances | Listed for Spark 1600 to 2000: 1600, 1800 | Current | |
| CPAC-TR-1500-1SX | SFP form factor, Short Range, 1Gb optical transceiver. Compatible with 1570, 1590, 1570R, 1600 and 1800 appliances | Listed for Spark 1600 to 2000: 1600, 1800 | Current | |
| CPAC-1500-TR-DSL | DSL modem in SFP form factor. Compatible with 1570, 1590 WLTE appliances | Transceiver or cable | Current | |
| CPAC-1500-TR-DSL-B | DSL modem in SFP form factor. Compatible with 1570, 1590 WLTE appliances. TAE cable included for German market | Transceiver or cable | Current | |
| CPAC-TR-1800-10SR | SFP+ transceiver for 10G fibre Ports - short range (10GBase-SR). Compatible with 1800, 1900 and 2000 appliances | Listed for Spark 1600 to 2000: 1800, 1900, 2000 | Current | |
| CPAC-DAC-10G-1M-D | 10 GbE Direct Attach Cable (DAC), 1m | Transceiver or cable | Current | |
| CPAC-DAC-10G-3M | 10 GbE Direct Attach Cable (DAC), 3m | Transceiver or cable | Current | |
| CPAC-DAC-10G-3M-D | 10 GbE Direct Attach Cable (DAC), 3m length, for 9000/19000/29000 appliances | Listed for Force 9000; Force 19000 and 29000 | Current | |
| CPAC-DAC-10G-5M-D | 10 GbE Direct Attach Cable (DAC), 5m | Transceiver or cable | Current | |
| CPAC-DAC-25G-1M-D | 25GbE SFP28 Direct Attach Copper Cable, 1 metre | Transceiver or cable | Current | |
| CPAC-DAC-25G-3M | 25GbE SFP28 Direct Attach Copper Cable, 3 metre | Transceiver or cable | Current | |
| CPAC-DAC-25G-3M-D | 25 GbE Direct Attach Cable (DAC), 3m length, for 9000/19000/29000 appliances | Listed for Force 9000; Force 19000 and 29000 | Current | |
| CPAC-DAC-25G-5M-D | 25 GbE Direct Attach Cable (DAC), 5m | Transceiver or cable | Current | |
| CPAC-DAC-40/10G-3M | 40 GbE to four 10 GbE interfaces DAC Splitter, 3m length | Transceiver or cable | Current | |
| CPAC-DAC-40G-1M-D | 40 GbE Direct Attach Cable (DAC), 1m | Transceiver or cable | Current | |
| CPAC-DAC-40G-3M | 40 GbE Direct Attach Cable (DAC), 3m | Transceiver or cable | Current | |
| CPAC-DAC-40G-3M-D | 40 GbE Direct Attach Cable (DAC), 3m length, for 9000/19000/29000 appliances | Listed for Force 9000; Force 19000 and 29000 | Current | |
| CPAC-DAC-40G-5M-D | 40 GbE Direct Attach Cable (DAC), 5m | Transceiver or cable | Current | |
| CPAC-MPO-4xLC-MMF-OM3-3M | MTP/MPO to 4 Duplex LC Breakout Cable, OM3, 3 metre | Transceiver or cable | Current | |
| CPAC-MPO-4xLC-MMF-OM3-6M | MTP/MPO to 4 Duplex LC Breakout Cable, OM3, 6 metre | Transceiver or cable | Current | |
| CPAC-TR-100CWDM4 | QSFP28 transceiver module for 100G fibre ports, CWDM4 2Km | Transceiver or cable | Current | |
| CPAC-TR-100CWDM4-D | QSFP28 transceiver module for 100G Fibre ports, CWDM4 2Km, for 9000/19000/29000 and Smart-1 700/7000 series appliances | Listed for Force 9000; Force 19000 and 29000 | Current | |
| CPAC-TR-100DR-D | QSFP28 transceiver module for 100GbE fibre ports - Short range (100GBASE-DR), SM Fibre, LC | Transceiver or cable | Current | |
| CPAC-TR-100ERL4 | QSFP28 transceiver module for 100GbE fibre ports for links up to 40km (100GBASE-ERL4), SM Fibre, LC | Transceiver or cable | Current | |
| CPAC-TR-100LR | QSFP28 transceiver module for 100G fibre ports - long range (100GBase-LR4) | Transceiver or cable | Current | |
| CPAC-TR-100LR-D | QSFP28 transceiver module for 100G Fibre ports, long range (100GBase-LR4), for 9000/19000/29000 and Smart-1 700/7000 series appliances | Listed for Force 9000; Force 19000 and 29000 | Current | |
| CPAC-TR-100SR | QSFP28 transceiver module for 100G fibre ports - short range (100GBase-SR4) | Transceiver or cable | Current | |
| CPAC-TR-100SR4-DM | QSFP28 transceiver module for 100G fibre ports - short range (100GBase-SR4), for MHO140 and MHO170 only | Listed for Maestro: MHO-140 | Current | |
| CPAC-TR-100SR-BiDi | Bi-directional QSFP28 transceiver for 100G Fibre Ports - short range (100GBase-SR-BD) | Transceiver or cable | Current | |
| CPAC-TR-100SR-D | QSFP28 transceiver module for 100G Fibre ports, short range (100GBase-SR4), for 9000/19000/29000 and Smart-1 700/7000 series appliances | Listed for Force 9000; Force 19000 and 29000 | Current | |
| CPAC-TR-100SWDM4 | QSFP28 transceiver module for 100G fibre ports, SWDM4 75m | Transceiver or cable | Current | |
| CPAC-TR-100SWDM4-D | QSFP28 transceiver module for 100G Fibre ports, SWDM4 75m, for 9000/19000/29000 and Smart-1 700/7000 series appliances | Listed for Force 9000; Force 19000 and 29000 | Current | |
| CPAC-TR-10ER-ADP | SFP+ transceiver module for 10G fibre ports with QSFP28 adaptor - extended reach (10GBase-ER) | Transceiver or cable | Current | |
| CPAC-TR-10ER-C | 10G Extended Range transceivers to Check Point Firewall 6200 and above | Transceiver or cable | Current | |
| CPAC-TR-10ER-D | 10G Extended Range transceivers, for 9000/19000/29000 and Smart-1 700/7000 series appliances | Listed for Force 9000; Force 19000 and 29000; Smart-1 | Current | |
| CPAC-TR-10ER-D-ADP | SFP+ transceiver Module for SMF, LC, Extended Range up to 40Km (10GBASE-ER) with QSFP28 Adaptor, for 9000/19000/29000 and Smart-1 700/7000 series appliance | Listed for Force 9000; Force 19000 and 29000 | Current | |
| CPAC-TR-10LR-ADP | SFP+ transceiver module for 10G fibre ports with QSFP28 adaptor - Long range (10GBase-LR) | Transceiver or cable | Current | |
| CPAC-TR-10LR-C | SFP+ transceiver for 10G fibre ports - long range (10GBase-LR) | Transceiver or cable | Current | |
| CPAC-TR-10LR-CM | SFP+ transceiver for 10G fibre ports - long range (10GBase-LR) | Transceiver or cable | Current | |
| CPAC-TR-10LR-D | SFP+ transceiver for 10G Fibre ports, long range (10GBase-LR), for 2500/9000/19000/29000 and Smart-1 700/7000 series appliances | Listed for Force 9000; Force 19000 and 29000; Smart-1; Spark 2500: 2560, 2560W, 2570, 2570W, 2570W5G, 2580, 2590 | Current | |
| CPAC-TR-10LR-D-ADP | SFP+ transceiver Module for SMF, LC, Long Range (10GBASE-LR) with QSFP28 Adaptor, for 9000/19000/29000 and Smart-1 700/7000 series appliances | Listed for Force 9000; Force 19000 and 29000 | Current | |
| CPAC-TR-10SR-ADP | SFP+ transceiver module for 10G fibre ports with QSFP28 adaptor - short range (10GBase-SR) | Transceiver or cable | Current | |
| CPAC-TR-10SR-C | SFP+ transceiver for 10G fibre Ports - short range (10GBase-SR) | Transceiver or cable | Current | |
| CPAC-TR-10SR-D | SFP+ transceiver for 10G Fibre Ports, short range (10GBase-SR), for 1600/1800/1900/2000/2500/9000/19000/29000 and Smart-1 700/7000 series appliances | Listed for Force 9000; Force 19000 and 29000; Smart-1; Spark 2500: 2560, 2560W, 2570, 2570W, 2570W5G, 2580, 2590; Spark 1600 to 2000: 1800, 1900, 2000 | Current | |
| CPAC-TR-10SR-D-ADP | SFP+ transceiver Module for MMF, LC, Short Range (10GBASE-SR) with QSFP28 Adaptor, for 9000/19000/29000 and Smart-1 700/7000 series appliances | Listed for Force 9000; Force 19000 and 29000 | Current | |
| CPAC-TR-10SR-SSM160-SFP+ | SFP+ transceiver for 10G fibre ports - short range (10GBase-SR) for CPAC-SSM160 | Transceiver or cable | Current | |
| CPAC-TR-10T-ADP | SFP+ transceiver 10GBASE-T RJ45 (Copper) with QSFP28 adaptor | Transceiver or cable | Current | |
| CPAC-TR-10T-C | 10G Base-T Copper transceiver, compatible with CPAC-4-10F-C only | Transceiver or cable | Current | |
| CPAC-TR-10T-D | 10G Base-T Copper transceiver for 9000/19000/29000 and Smart-1 700/7000 series appliances | Listed for Force 9000; Force 19000 and 29000; Smart-1 | Current | |
| CPAC-TR-10T-D-ADP | SFP+ transceiver 10GBASE-T RJ45 (Copper) up to 30m over CAT6a/CAT7 with QSFP28 Adaptor, for 9000/19000/29000 and Smart-1 700/7000 series appliances | Listed for Force 9000; Force 19000 and 29000 | Current | |
| CPAC-TR-1LX-1200R | SFP Long Range compatible with 700, 1400 and 1200R only | Transceiver or cable | Current | |
| CPAC-TR-1LX-C | SFP transceiver for 1G fibre ports - long range (1000Base-LX) | Transceiver or cable | Current | |
| CPAC-TR-1LX-D | SFP transceiver for 1G Fibre ports, long range (1000Base-LX), for 1600/1800/1900/2000/2500/9000/19000/29000 and Smart-1 700/7000 series appliances | Listed for Force 9000; Force 19000 and 29000; Smart-1; Spark 2500; Spark 1600 to 2000 | Current | |
| CPAC-TR-1SX-C | SFP transceiver for 1G fibre ports - short range (1000Base-SX) | Transceiver or cable | Current | |
| CPAC-TR-1SX-D | SFP transceiver for 1G Fibre ports, short range (1000Base-SX), for 2500/9000/19000/29000 and Smart-1 700/7000 series appliances | Listed for Force 9000; Force 19000 and 29000; Smart-1; Spark 2500 | Current | |
| CPAC-TR-1SX-SSM440 | SFP transceiver for 1G fibre ports - short range (1000Base-SX) for SSM440 | Transceiver or cable | Current | |
| CPAC-TR-1T-C | SFP transceiver for 1000 Base-T RJ45 (Copper) | Transceiver or cable | Current | |
| CPAC-TR-1T-D | SFP transceiver for 1000 Base-T RJ45 (Copper), for 9000/19000/29000 and Smart-1 700/7000 series appliances | Listed for Force 9000; Force 19000 and 29000; Smart-1 | Current | |
| CPAC-TR-1T-SSM440 | Twisted-pair cabling transceiver for 1G SFP fibre ports (1000Base-T RJ45) for SSM440 | Transceiver or cable | Current | |
| CPAC-TR-2.5EX-D | 2.5GBase-EX, SFP, (SMF, 1310nm, 40km, LC, DOM) | Transceiver or cable | Current | |
| CPAC-TR-2.5LX-D | 2.5GBase-LX, SFP, (SMF, 1310nm, 10km, LC, DOM) | Transceiver or cable | Current | |
| CPAC-TR-2.5SX-D | 2.5GBase-SX, SFP, (MMF, 850nm, 550m, LC, DOM) | Transceiver or cable | Current | |
| CPAC-TR-25LR | 25G LR Transceiver | Transceiver or cable | Current | |
| CPAC-TR-25LR-ADP | SFP28 transceiver module for 25G fibre ports with QSFP28 adaptor - long range (25GBase-LR) | Transceiver or cable | Current | |
| CPAC-TR-25LR-D | SFP28 transceiver module for 25G fibre ports - long range (25GBase-LR) for 9000/19000/29000 and Smart-1 700/7000 series appliances | Listed for Force 9000; Force 19000 and 29000 | Current | |
| CPAC-TR-25LR-D-ADP | SFP28 transceiver Module for SMF, LC, Long Range (25GBASE-LR) with QSFP28 Adaptor, for 9000/19000/29000 appliances | Listed for Force 9000; Force 19000 and 29000 | Current | |
| CPAC-TR-25SR | 25G SR Transceiver | Transceiver or cable | Current | |
| CPAC-TR-25SR-ADP | SFP28 transceiver module for 25G fibre ports with QSFP28 adaptor - short range (25GBase-SR) | Transceiver or cable | Current | |
| CPAC-TR-25SR-DM | SFP28 transceiver module for 25G Fibre ports, short range (25GBase-SR), for 9000/19000/29000 and Smart-1 700/7000 series appliances | Listed for Force 9000; Force 19000 and 29000 | Current | |
| CPAC-TR-25SR-DM-ADP | SFP28 transceiver Module for MMF, LC, Short Range (25GBASE-SR) with QSFP28 Adaptor | Transceiver or cable | Current | |
| CPAC-TR-40ER4 | QSFP+ transceiver module for 40GbE fibre ports, for links up to 40km (40GBASE-ER4), SM Fibre, LC | Transceiver or cable | Current | |
| CPAC-TR-40LR-QSFP-10Km | QSFP+ transceiver for 40G fibre ports - long range (40GBase-LR) | Transceiver or cable | Current | |
| CPAC-TR-40LR-QSFP-10Km-D | QSFP+ transceiver for 40G Fibre ports, long range (40GBase-LR), for 9000/19000/29000 and Smart-1 700/7000 series appliances | Listed for Force 9000; Force 19000 and 29000 | Current | |
| CPAC-TR-40SR-QSFP-100m | QSFP+ transceiver for 40G fibre Ports - short range (40GBase-SR) OM3 fibre 100m, OM4 fibre 150m(Short) | Transceiver or cable | Current | |
| CPAC-TR-40SR-QSFP-100m-D | QSFP+ transceiver for 40G Fibre Ports, short range (40GBase-SR4) OM3 Fibre 100m, OM4 Fibre 150m(Short), for 9000/19000/29000 and Smart-1 700/7000 series appliances | Listed for Force 9000; Force 19000 and 29000 | Current | |
| CPAC-TR-40SR-QSFP-300m | QSFP+ transceiver for 40G fibre Ports - extended range (40GBase-SR4) - OM3 fibre 300m, OM4 fibre 400m (extended) | Transceiver or cable | Current | |
| CPAC-TR-40SR-QSFP-300M-D | QSFP+ transceiver for 40G Fibre Ports, extended range (40GBase-SR4), OM3 Fibre 300m, OM4 Fibre 400m (extended), for 9000/19000/29000 appliances | Listed for Force 9000; Force 19000 and 29000 | Current | |
| CPAC-TR-40SR-QSFP-BiDi | Bi-directional QSFP+ transceiver for 40G fibre Ports - short range (40GBase-SR-BD) compatible with CPAC-2-40F-B & CPAC-2-40/100F-C only | Transceiver or cable | Current | |
| CPAC-TR-40SR-QSFP-BiDi-D | Bi-directional QSFP+ transceiver for 40G Fibre Ports, short range (40GBase-SR-BD), for 9000/19000/29000 appliances | Listed for Force 9000; Force 19000 and 29000 | Current | |
| CPAC-TR-40SWDM4 | QSFP+ transceiver module for 40G Fibre ports, SWDM4 75m | Transceiver or cable | Current | |
| CPAC-TR-QSFP28-SFP28 | 10G/25G fibre adaptor, QSFP28 to SFP28 Adapter | Transceiver or cable | Current | |
| CPAC-AOC-100G-3M | QSFP28, Transceiver, 100GbE Active Optical Cable, 3m | Transceiver or cable | Current | |
| CPAC-AOC-400G-3M | QSFP-DD, Transceiver, 400GbE Active Optical Cable, 3m | Transceiver or cable | Current | |
| CPAC-DAC-400G-1M | QSFP-DD 400GbE direct attach cable (DAC), 1 m | Transceiver or cable | Current | |
| CPAC-DAC-400G-2M | QSFP-DD, Direct Attach Cable (400GBASE CR4), 2m | Transceiver or cable | Current | |
| CPAC-TR-100FR1 | QSFP28 transceiver module for 100GbE fibre ports - Mid range (100GBASE-FR1), SM Fibre, LC | Transceiver or cable | Current | |
| CPAC-TR-100LR1 | QSFP28 transceiver module for 100GbE fibre ports - Long range (100GBASE-LR1), SM Fibre, LC | Transceiver or cable | Current | |
| CPAC-TR-200G-FR4-QSFP | QSFP56 transceiver module for 200GbE fibre ports - Short range (400GBASE-FR4), SMF Fibre, LC | Transceiver or cable | Current | |
| CPAC-TR-200G-SR4-QSFP | QSFP+ transceiver for 40G fibre Ports | Transceiver or cable | Current | |
| CPAC-TR-400G-DR4-QDD | QSFP-DD, Transceiver module for 400GbE fibre ports - Mid range (400GBASE-DR4), SMF Fibre, MPO-12 | Transceiver or cable | Current | |
| CPAC-TR-400G-FR4-QDD | QSFP-DD, Transceiver module for 400GbE fibre ports - Long range (400GBASE-FR4), SMF Fibre, LC | Transceiver or cable | Current | |
| CPAC-TR-400G-LR4-QDD | QSFP-DD, Transceiver module for 400GbE fibre ports - Long range (400GBASE-LR4), SMF Fibre, LC | Transceiver or cable | Current | |
| CPAC-TR-400G-SR4.2-QDD | QSFP-DD, Transceiver module for 400GbE fibre ports - Short range (4x100GBASE-SR1.2), MMF Fibre, MPO-12 | Transceiver or cable | Current | |
| CPAC-TR-400G-SR4-QDD | QSFP-DD transceiver module for 400GbE fibre ports, short range (SR4) | Transceiver or cable | Current | |
| CPAC-TR-400G-SR8-QDD | QSFP-DD, Transceiver module for 400GbE fibre ports - Short range (400GBASE-SR8), MMF Fibre, MPO-16 | Transceiver or cable | Current | |
| CPAC-TR-4x100G-LR-QDD | QSFP-DD, Transceiver module for 400GbE fibre ports - Long range (4x100GBASE-LR1), SMF Fibre, MPO-12 | Transceiver or cable | Current | |
| CPAC-2-10F-SM-C | 2 Port 10GBase-F SFP+ interface card for Smart-1 6 series. Requires an additional 10GBase SFP+ transceiver per interface port | Module | Current | |
| CPAC-2-10FSR-BP-C | 2 Port 10GE Short-range Fibre Bypass (Fail-Open) Network interface card (10000Base-SR) compatible with 6000, 7000, 16000, 26000 and 28000 Gateways only | Module | Current | |
| CPAC-2-1F-SM-C | 2 Port 1GBase-F SFP interface card for Smart-1 6 series. Requires an additional 1GBase SFP transceiver per interface port | Module | Current | |
| CPAC-2-40/100F-C | 10/25/40/100G 2 ports Dual Width interface card for 6000, 7000, 16000, 26000 and 28000 series. Requires an additional transceiver per interface port | Module | Current | |
| CPAC-2-40/100F-D | 2 Port 40GBase QSFP+ / 100GBase QSFP28 interface card, with Acceleration, for 9000/19000/29000 appliances | Listed for Force 9000; Force 19000 and 29000 | Current | |
| CPAC-4-10/25F-D | 4 Ports 10GBase-F SFP+ / 25GBase-F SFP28 interface card for 9000/19000/29000 appliances | Listed for Force 9000; Force 19000 and 29000 | Current | |
| CPAC-4-10/25F-DA | 4 Ports 10GBase-F SFP+ / 25GBase-F SFP28 interface card with Acceleration for 9000/19000/29000 appliances | Listed for Force 9000; Force 19000 and 29000 | Current | |
| CPAC-4-10/25F-DA-INSTALL | 4 Ports 10GBase-F SFP+ / 25GBase-F SFP28 interface card with Acceleration for 9000/19000/29000 appliances | Listed for Force 9000; Force 19000 and 29000 | Current | |
| CPAC-4-10F-C | 4 Port 10GBase-F SFP+ interface card for 6000, 7000, 16000,26000 and 28000 series. Requires an additional 10GBase SFP+ transceiver per interface port | Module | Current | |
| CPAC-4-10F-TE | 4 Port 10GBase-F SFP+ interface card. Requires an additional 10GBase SFP+ transceiver per interface port for TE appliances | Module | Current | |
| CPAC-4-1C-BP-C | 4 Port 1GE copper Bypass (Fail-Open) Network interface card (10/100/1000 Base-T) compatible with 6000,7000,16000,26000 and 28000 Security Gateways only | Module | Current | |
| CPAC-4-1F-C | 4 Port 1000Base-F SFP interface card compatible with 6000/7000/16000/26000/28000 Security Gateways only | Module | Current | |
| CPAC-8-1/10F-D | 8 Ports 1000Base-F SFP / 10GBase-F SFP+ interface card for 9000/19000/29000 appliances | Listed for Force 9000; Force 19000 and 29000 | Current | |
| CPAC-8-1C-C | 8 Port 10/100/1000 RJ45 interface card compatible with 6000/7000/16000/26000/28000 Security Gateways only | Module | Current | |
| CPAC-8-1C-TE | 8 Port 10/100/1000 RJ45 interface card for TE appliances | Module | Current | |
| CPAC-EXP-SLOTS-COVERS | Expansion slot cover for 5000 / 6000 / 15000 / 16000 / 23000 / 26000 / 28000 appliances | Module | Current | |
| CPAC-NIC-COVER-D | Network Interface Card (NIC) Cover for 9000/19200/29000 appliances | Listed for Force 9000; Force 19000 and 29000 | Current | |
| CPAC-NLOM-C | New Lights Out Management module for Check Point Firewall appliances only | Module | Current | |
| CPAC-NLOM-D | New Lights Out Management module for 9000/19000/29000 appliances | Listed for Force 9000; Force 19000 and 29000 | Current | |
| CPAC-SAN-SM6000-L/XL | Storage Area Network (SAN) Interface expansion card for Smart-1 6000-L/6000-XL | Module | Current | |
| CPAC-1550/1590-PSU | Replacement Power Supply for 153X, 155X wired/wireless models and 157X, 159X wired models | Listed for Spark 1500 Pro: 1535, 1535W, 1555, 1555W, 1575, 1595 | Current | |
| CPAC-1575R/1595R-PSU | AC to DC Power Supply for 1575R and 1595R wired/wireless models | Listed for Rugged 1575R and 1595R | Current | |
| CPAC-1590W-PSU | Replacement Power Supply for 157X, 159X wireless models | Listed for Spark 1500 Pro: 1575W, 1575WLTE, 1575WDSLSFP, 1595W, 1595WLTE, 1595W5G | Current | |
| CPAC-2530/2550-PSU | Replacement Power Supply for 2530, 2550 wired and Wi-Fi | Listed for Spark 2500: 2530, 2530W, 2550, 2550W | Current | |
| CPAC-2550W5G/2580/3920/3950-PSU | Replacement Power Supply for 2550W5G, 2560, 2560W, 2570, 2570W, 2580, 3920 and 3950 models | Listed for Force 3900: 3920, 3950; Spark 2500: 2550W5G, 2560, 2560W, 2570, 2570W, 2580 | Current | |
| CPAC-2570W5G-PSU | Replacement Power Supply for 2570W5G models | Listed for Spark 2500: 2570W5G | Current | |
| CPAC-FAN-16000 | Replacement fan cartridge for 16000 appliances | Fan | Current | |
| CPAC-FAN-19000/29000 | Replacement fan cartridge for 19000 and 29000 appliances | Listed for Force 19000 and 29000 | Current | |
| CPAC-FAN-26000/28000 | Replacement fan cartridge for 26000 and 28000 appliances | Fan | Current | |
| CPAC-FAN-MHO140 | Fan replacement for Maestro Hyperscale Orchestrator 140 | Listed for Maestro: MHO-140 | Current | |
| CPAC-FAN-MHO175 | Fan replacement for Maestro Hyperscale Orchestrator 175 | Listed for Maestro: MHO-175 | Current | |
| CPAC-PSU-2.5A-600/1000-AUS | Replacement Power Supply 2A for 600/1100 (Wired Only) - AUS | Power supply | Current | |
| CPAC-PSU-2.5A-600/1000-EU | Replacement Power Supply 2A for 600/1100 (Wired Only) - UK | Power supply | Current | |
| CPAC-PSU-2.5A-600/1000-UK | Replacement Power Supply 2A for 600/1100 (Wired Only) - US | Power supply | Current | |
| CPAC-PSU-2.5A-600/1000-US | Replacement Power Supply 2A for 600/1100 (Wired Only) - EU | Power supply | Current | |
| CPAC-PSU-2A-600/1000-AUS | Replacement Power Supply 2A for 600/1100 (Wired Only) - AUS | Power supply | Current | |
| CPAC-PSU-2A-600/1000-EU | Replacement Power Supply 2A for 600/1100 (Wired Only) - EU | Power supply | Current | |
| CPAC-PSU-2A-600/1000-UK | Replacement Power Supply 2A for 600/1100 (Wired Only) - UK | Power supply | Current | |
| CPAC-PSU-2A-600/1000-US | Replacement Power Supply 2A for 600/1100 (Wired Only) - US | Power supply | Current | |
| CPAC-PSU-3600/3800 | Replacement AC/DC Power Supply for 3600/3800 gateway | Listed for Quantum 3600 and 3800 | Current | |
| CPAC-PSU-750/1450 | Additional/Replacement AC Power Supply for 730, 750, 1430 and 1450 appliances | Power supply | Current | |
| CPAC-PSU-AC-16000 | Replacement AC Power Supply for 16000 series appliances | Power supply | Current | |
| CPAC-PSU-AC-19000 | Replacement AC Power Supply for 19000 appliances | Listed for Force 19000 and 29000: 19100, 19200 | Current | |
| CPAC-PSU-AC-26000/28000/MLS400 | Replacement AC Power Supply for 26000/28000/MLS400 series appliances | Power supply | Current | |
| CPAC-PSU-AC-29000 | Replacement AC Power Supply for 29000 appliances | Listed for Force 19000 and 29000: 29100, 29200 | Current | |
